Name | Tel. | Aufgabe | |
---|---|---|---|
Kirchner, Helmut | +49 721 608-25055 | helmut kirchner ∂does-not-exist.kit edu | Leiter Catering |
Name | Tel. | Aufgabe | |
---|---|---|---|
Balg, Sabrina | +49 721 608-25058 | sabrina balg ∂does-not-exist.kit edu | Einkauf Food |
Kuhn, Dominik | +49 721 608-25056 | dominik kuhn ∂does-not-exist.kit edu | Verkauf, Catering |
Müller, Silke | +49 721 608-25046 | silke mueller ∂does-not-exist.kit edu | Einkaufscontrolling |
Spalenski, Violetta | +49 721 608-25161 | violetta spalenski ∂does-not-exist.kit edu | Verwaltung |
Strey, Isabella | +49 721 608-25448 | isabella strey ∂does-not-exist.kit edu | Servicepoint |
Voss, Susanne | +49 721 608-25059 | susanne voss ∂does-not-exist.kit edu | Controlling |
Name | Tel. | Aufgabe | |
---|---|---|---|
Roth, Dominik | +49 721 608-25066 | dominik roth ∂does-not-exist.kit edu | Teamleiter Bistro |
Bünning, Miriam | +49 721 608-25066 | miriam buenning ∂does-not-exist.kit edu | Systemgastronomiefachfrau |
Name | Tel. | Aufgabe | |
---|---|---|---|
Burghardt, Sandra | +49 721 608-51 190 | sandra burghardt ∂does-not-exist.kit edu | Köchin |
Czinczoll, Manfred | +49 721 608-25064 | manfred czinczoll ∂does-not-exist.kit edu | Teamleiter Küche |
Geiger, Harald | +49 721 608-25064 | harald geiger ∂does-not-exist.kit edu | Koch |
Lyko, Thomas | +49 721 608-25064 | thomas lyko ∂does-not-exist.kit edu | Koch, Stellvertretender Teamleiter |
Name | Tel. | Aufgabe | |
---|---|---|---|
Rillig, Alexander | +49 721 608-51190 | alexander rillig ∂does-not-exist.kit edu | Teamleiter Service |
Spahic, Irina | +49 721 608-25061 | irina spahic ∂does-not-exist.kit edu | Servicekraft |
1 weitere Person ist nur innerhalb des KIT sichtbar. |
Name | Tel. | Aufgabe | |
---|---|---|---|
Yari, Hamid | +49 721 608-22239 | hamid yari ∂does-not-exist.kit edu | Betriebsbeauftragter Casino Campus Nord |